Forbes reports on the Most Expensive Zip Codes in the US.
The most expensive? 11962 in Sagaponack, NY with an average home sales price of $2.7M!
Rank | ZIP Code | Location | County | State | 2005 Median Sale Price ($) |
1 | 11962 | Sagaponack | Suffolk | NY | 2,787,500 |
2 | 92067 | Rancho Santa Fe | San Diego | CA | 2,445,000 |
3 | 92662 | Newport Beach | Orange | CA | 2,397,500 |
4 | 94528 | Diablo | Contra Costa | CA | 2,266,000 |
5 | 94957 | Ross | Marin | CA | 2,247,500 |
6 | 11976 | Water Mill | Suffolk | NY | 2,150,000 |
7 | 93108 | Santa Barbara | Santa Barbara | CA | 2,050,000 |
8 | 90402 | Santa Monica | Los Angeles | CA | 2,005,000 |
9 | 92661 | Newport Beach | Orange | CA | 1,996,500 |
10 | 33109 | Miami Beach | Miami-Dade | FL | 1,942,500 |
See also What type of Home $1m Buys you